# Big Agnes - Tiger Wall UL2 Tent
[Link](https://www.rei.com/product/245276/big-agnes-tiger-wall-ul2-tent)
Price - $499.95
| Best Use | Backpacking |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Seasons | 3-season |
| Sleeping Capacity | 2-person |
| Minimum Trail Weight | 2 lbs. 3 oz. |
| Fly / Footprint Pitch Weight | 1 lb. 7 oz. |
| Packaged Weight | 2 lbs. 8 oz. |
| Packed Size | 5 x 18 inches |
| Floor Dimensions | 86 x 52/42 (L x W head/foot) inches |
| Floor Area | 28 square feet (2.6 m$^2$) |
| Vestibule Area | 8 + 8 square feet (1.49 m$^2$) |
| Peak Height | 39 inches |
| Number of Doors | 2 doors |
| Number of Poles | 1 |
| Pole Material | DAC Featherlite NFL |
| Pole Diameter | 8.7 millimeters |
| Canopy Fabric | Breathable recycled 15-denier ripstop nylon, and polyester mesh |
| Floor Fabric | Proprietary HyperBead fabric technology; recycled 15-denier ripstop nylon with 1,500 mm waterproof coating without intentionally added PFAS |
| Rainfly Fabric | Proprietary HyperBead fabric technology; recycled 15-denier ripstop nylon with 1,500 mm waterproof coating without intentionally added PFAS |
| Footprint Included | No |
| Ultralight | Yes |
| Design Type | Semifreestanding |
## Decision
[[Mountain Hardware - Nimbus UL 2 Tent]] is \$40 cheaper, 5.8oz lighter, basically the same floor area, 0.7m$^2$ less vestibule area.